Indiana / Vincennes
Vincennes University
Public Welding & Machining HVAC & Refrigeration Electrician Plumbing & Pipefitting Automotive & Diesel Technology Carpentry Construction Trades & Masonry
Address: 1002 N First St, Vincennes, IN 47591 (map)
Website: https://www.vinu.edu/
Accreditor: Higher Learning Commission
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $72,802 | $72,549 | $11,281 | 15% | $7,126 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | $60,475 | $66,680 | $12,000 | 20% | $7,126 |
| Welding & Machining Precision Metal Working | Certificate | $58,633 | $59,085 | $5,500 | 9% | $7,126 |
| Welding & Machining Precision Metal Working | Associate degree | $50,612 | $68,463 | $9,000 | 18% | $7,126 |
| Carpentry Carpenters | Associate degree | n/a | n/a | n/a | n/a | $7,126 |
| Construction Trades & Masonry Construction Trades, General | Certificate | n/a | n/a | n/a | n/a | $7,126 |
| Electrician Electrical and Power Transmission Installers | Associate degree | n/a | n/a | n/a | n/a | $7,126 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | n/a | n/a | n/a | n/a | $7,126 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Associate degree | n/a | n/a | n/a | n/a | $7,126 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
At least one credential in some of these fields can be completed fully online, according to the school's federal reporting.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $7,126 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $16,858 |
| Average total cost of attendance (academic year, academic year 2024-25) | $21,121 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $10,093 |
| Completion rate (first-time, full-time students, within 150% of normal time) | n/a |
| Students receiving Pell grants | 9% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- Fortis College-Indianapolis Indianapolis, IN
- Lincoln College of Technology-Indianapolis Indianapolis, IN
- Aviation Institute of Maintenance-Indianapolis Indianapolis, IN
- Ivy Tech Community College Indianapolis, IN
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.