Automotive & Diesel Technology / Pennsylvania
Automotive & Diesel Technology schools in Pennsylvania
43 active certificate or associate programs in Pennsylvania, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Pittsburgh Institute of Aeronautics West Mifflin, PA · Private nonprofit | Associate degree | $66,517 | $79,621 | $14,498 | 22% | $18,730 |
| Aviation Institute of Maintenance-Philadelphia Philadelphia, PA · Private for-profit | Certificate | $59,288 | $64,405 | $30,357 | 51% | $16,757 |
| Rosedale Technical College Pittsburgh, PA · Private nonprofit | Certificate | $55,262 | $53,265 | $18,000 | 33% | n/a |
| Pennsylvania College of Technology Williamsport, PA · Public | Associate degree | $53,478 | $63,495 | $12,000 | 22% | $18,690 |
| Pennco Tech-Bristol Bristol, PA · Private for-profit | Associate degree | $48,128 | $47,295 | $12,000 | 25% | n/a |
| Universal Technical Institute of Pennsylvania Inc Exton, PA · Private for-profit | Associate degree | $47,758 | $60,992 | $17,385 | 36% | n/a |
| Universal Technical Institute of Pennsylvania Inc Exton, PA · Private for-profit | Certificate | $47,064 | $59,054 | $13,625 | 29% | n/a |
| Thaddeus Stevens College of Technology Lancaster, PA · Public | Associate degree | $46,977 | $59,905 | $9,961 | 21% | $9,050 |
| Rosedale Technical College Pittsburgh, PA · Private nonprofit | Associate degree | $46,045 | $58,239 | $12,000 | 26% | n/a |
| Northampton County Area Community College Bethlehem, PA · Public | Associate degree | $44,396 | $58,582 | n/a | n/a | $5,850 |
| Automotive Training Center-Exton Exton, PA · Private for-profit | Certificate | $43,974 | $54,334 | $14,151 | 32% | n/a |
| Automotive Training Center-Warminster Warminster, PA · Private for-profit | Certificate | $43,974 | $54,334 | $14,151 | 32% | n/a |
| Harrisburg Area Community College Harrisburg, PA · Public | Associate degree | $43,063 | n/a | n/a | n/a | $7,193 |
| Pennco Tech-Bristol Bristol, PA · Private for-profit | Certificate | $41,950 | $42,877 | $10,074 | 24% | n/a |
| Johnson College Scranton, PA · Private nonprofit | Associate degree | $41,249 | $52,675 | $12,000 | 29% | $22,100 |
| Lincoln Technical Institute-Levittown Levittown, PA · Private for-profit | Associate degree | $40,542 | $56,247 | $19,868 | 49% | n/a |
| Lincoln Technical Institute-Levittown Levittown, PA · Private for-profit | Certificate | $40,232 | $52,454 | $12,414 | 31% | n/a |
| New Castle School of Trades New Castle, PA · Private for-profit | Associate degree | $38,811 | $49,364 | $10,564 | 27% | n/a |
| Philadelphia Technician Training Philadelphia, PA · Private nonprofit | Certificate | $32,961 | $39,970 | $9,500 | 29% | n/a |
| Berks Career & Technology Center Leesport, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA · Public | Associate degree | n/a | n/a | n/a | n/a | n/a |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA · Public | Certificate | n/a | $47,785 | n/a | n/a | n/a |
| Commonwealth Technical Institute Johnstown, PA · Private nonprofit | Certificate | n/a | n/a | n/a | n/a | $21,636 |
| Community College of Allegheny County Pittsburgh, PA · Public | Associate degree | n/a | $67,564 | n/a | n/a | $4,962 |
| Community College of Allegheny County Pittsburgh, PA · Public | Certificate | n/a | n/a | n/a | n/a | $4,962 |
| Community College of Philadelphia Philadelphia, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $4,692 |
| Community College of Philadelphia Philadelphia, PA · Public | Certificate | n/a | n/a | n/a | n/a | $4,692 |
| Delaware County Community College Media, PA · Public | Certificate | n/a | n/a | n/a | n/a | $7,020 |
| Fayette County Career & Technical Institute Practical Nursing Program Uniontown, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Greater Altoona Career & Technology Center Altoona, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Greater Johnstown Career and Technology Center Johnstown, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Harrisburg Area Community College Harrisburg, PA · Public | Certificate | n/a | n/a | n/a | n/a | $7,193 |
| Indiana County Technology Center Indiana, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Johnson College Scranton, PA · Private nonprofit | Certificate | n/a | n/a | n/a | n/a | $22,100 |
| Lancaster County Career and Technology Center Willow Street, PA · Public | Associate degree | n/a | n/a | n/a | n/a | n/a |
| Lehigh Career & Technical Institute Schnecksville, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Luzerne County Community College Nanticoke, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $7,350 |
| Luzerne County Community College Nanticoke, PA · Public | Certificate | n/a | n/a | n/a | n/a | $7,350 |
| Northampton County Area Community College Bethlehem, PA · Public | Certificate | n/a | n/a | n/a | n/a | $5,850 |
| Pennsylvania College of Technology Williamsport, PA · Public | Certificate | n/a | n/a | n/a | n/a | $18,690 |
| Schuylkill Technology Center Frackville, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Somerset County Technology Center Somerset, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| York County School of Technology-Adult & Continuing Education York, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.