Carpentry schools in Oklahoma
24 active certificate or associate programs in Oklahoma, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Autry Technology Center Enid, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Caddo Kiowa Technology Center Fort Cobb, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Canadian Valley Technology Center El Reno, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Central Technology Center Drumright, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Chisholm Trail Technology Center Omega, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Francis Tuttle Technology Center Oklahoma City, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Gordon Cooper Technology Center Shawnee, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Great Plains Technology Center Lawton, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Green Country Technology Center Okmulgee, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| High Plains Technology Center Woodward, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Indian Capital Technology Center-Muskogee Muskogee, OK · Public | Certificate | n/a | $24,375 | n/a | n/a | n/a |
| Kiamichi Technology Center-McAlester McAlester, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Meridian Technology Center Stillwater, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Metro Technology Centers Oklahoma City, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Mid-America Technology Center Wayne, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Mid-Del Technology Center Midwest City, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Moore Norman Technology Center Norman, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Northeast Technology Center Pryor, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Pioneer Technology Center Ponca City, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Southern Oklahoma Technology Center Ardmore, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Southwest Technology Center Altus, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Tulsa Technology Center Tulsa, OK · Public | Certificate | n/a | $41,660 | n/a | n/a | n/a |
| Wes Watkins Technology Center Wetumka, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Western Technology Center Burns Flat, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.