Electrician schools in Ohio
20 active certificate or associate programs in Ohio, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Career and Technology Education Centers of Licking County Newark, OH · Public | Certificate | $62,930 | n/a | n/a | n/a | n/a |
| Warren County Career Center Lebanon, OH · Public | Certificate | $61,054 | $104,728 | $5,500 | 9% | n/a |
| Buckeye Hills Career Center Rio Grande, OH · Public | Certificate | $56,732 | n/a | n/a | n/a | n/a |
| Pickaway Ross Joint Vocational School District Chillicothe, OH · Public | Certificate | $56,057 | $81,052 | $4,620 | 8% | n/a |
| Mid-EastCTC-Adult Education Zanesville, OH · Public | Certificate | $52,620 | $74,336 | $5,500 | 10% | n/a |
| Ohio Business College-Dayton-Driving Academy Trotwood, OH · Private for-profit | Certificate | $45,415 | n/a | $9,500 | 21% | n/a |
| Ohio Business College-Sheffield Sheffield Village, OH · Private for-profit | Certificate | $45,415 | n/a | $9,500 | 21% | $13,418 |
| Apollo Career Center Lima, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Ashtabula County Technical and Career Campus Jefferson, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Buckeye Joint Vocational School New Philadelphia, OH · Public | Certificate | n/a | $70,354 | n/a | n/a | n/a |
| Collins Career Technical Center Chesapeake, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Cuyahoga Valley Career Center Brecksville, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| EHOVE Career Center Milan, OH · Public | Certificate | n/a | $62,965 | n/a | n/a | n/a |
| Madison Adult Career Center Mansfield, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Marion Technical College Marion, OH · Public | Certificate | n/a | n/a | n/a | n/a | $6,397 |
| Northwest State Community College Archbold, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $4,818 |
| Owens Community College Perrysburg, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $6,109 |
| Scioto County Career Technical Center Lucasville, OH · Public | Certificate | n/a | $58,261 | n/a | n/a | n/a |
| Sinclair Community College Dayton, OH · Public | Certificate | n/a | n/a | n/a | n/a | $3,675 |
| Vanguard-Sentinel Adult Career and Technology Center Fremont, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.