Electrician schools in Oklahoma
21 active certificate or associate programs in Oklahoma, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Tulsa Technology Center Tulsa, OK · Public | Certificate | $37,688 | $42,887 | n/a | n/a | n/a |
| Tulsa Welding School-Tulsa Tulsa, OK · Private for-profit | Certificate | $35,958 | $46,576 | $9,235 | 26% | n/a |
| Canadian Valley Technology Center El Reno, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Central Technology Center Drumright, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Eastern Oklahoma County Technology Center Choctaw, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Gordon Cooper Technology Center Shawnee, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Great Plains Technology Center Lawton, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Indian Capital Technology Center-Muskogee Muskogee, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Kiamichi Technology Center-McAlester McAlester, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Meridian Technology Center Stillwater, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Metro Technology Centers Oklahoma City, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Mid-America Technology Center Wayne, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Moore Norman Technology Center Norman, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Northeast Technology Center Pryor, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Northwest Technology Center-Alva Alva, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Oklahoma State University Institute of Technology Okmulgee, OK · Public | Associate degree | n/a | n/a | n/a | n/a | $5,774 |
| Oklahoma State University-Oklahoma City Oklahoma City, OK · Public | Associate degree | n/a | n/a | n/a | n/a | $3,853 |
| Oklahoma State University-Oklahoma City Oklahoma City, OK · Public | Certificate | n/a | n/a | n/a | n/a | $3,853 |
| Pontotoc Technology Center Ada, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Southern Oklahoma Technology Center Ardmore, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Wes Watkins Technology Center Wetumka, OK · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.