HVAC & Refrigeration / California
HVAC & Refrigeration schools in California
47 active certificate or associate programs in California, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Institute for Business and Technology San Jose, CA · Private for-profit | Certificate | $50,558 | $64,595 | $8,867 | 18% | n/a |
| National Career Education Citrus Heights, CA · Private for-profit | Certificate | $50,558 | $64,595 | $8,867 | 18% | n/a |
| Capstone College Pasadena, CA · Private for-profit | Certificate | $49,106 | $63,672 | $9,495 | 19% | n/a |
| DeHart Technical School Modesto, CA · Private for-profit | Certificate | $48,520 | $54,035 | $5,500 | 11% | n/a |
| San Joaquin Valley College-Bakersfield Bakersfield, CA · Private for-profit | Associate degree | $45,756 | $58,442 | $19,798 | 43% | n/a |
| San Joaquin Valley College-Hesperia Hesperia, CA · Private for-profit | Associate degree | $45,756 | $58,442 | $19,798 | 43% | n/a |
| San Joaquin Valley College-Ontario Ontario, CA · Private for-profit | Associate degree | $45,756 | $58,442 | $19,798 | 43% | n/a |
| San Joaquin Valley College-Rancho Mirage Rancho Mirage, CA · Private for-profit | Associate degree | $45,756 | $58,442 | $19,798 | 43% | n/a |
| San Joaquin Valley College-Temecula Temecula, CA · Private for-profit | Associate degree | $45,756 | $58,442 | $19,798 | 43% | n/a |
| San Joaquin Valley College-Trades Education Center Fresno, CA · Private for-profit | Associate degree | $45,756 | $58,442 | $19,798 | 43% | n/a |
| San Joaquin Valley College-Visalia Visalia, CA · Private for-profit | Associate degree | $45,756 | $58,442 | $19,798 | 43% | n/a |
| InterCoast Colleges-Fairfield Fairfield, CA · Private for-profit | Certificate | $45,503 | $57,246 | $9,500 | 21% | n/a |
| InterCoast Colleges-Rancho Cordova Rancho Cordova, CA · Private for-profit | Certificate | $45,503 | $57,246 | $9,500 | 21% | n/a |
| InterCoast Colleges-West Covina West Covina, CA · Private for-profit | Certificate | $45,503 | $57,246 | $9,500 | 21% | n/a |
| Institute of Technology Clovis, CA · Private for-profit | Certificate | $44,295 | $54,561 | $9,500 | 21% | n/a |
| San Joaquin Valley College-Bakersfield Bakersfield, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| San Joaquin Valley College-Hesperia Hesperia, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| San Joaquin Valley College-Lancaster Lancaster, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| San Joaquin Valley College-Ontario Ontario, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| San Joaquin Valley College-Rancho Mirage Rancho Mirage, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| San Joaquin Valley College-Temecula Temecula, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| San Joaquin Valley College-Trades Education Center Fresno, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| San Joaquin Valley College-Visalia Visalia, CA · Private for-profit | Certificate | $43,972 | $57,821 | $12,923 | 29% | n/a |
| Mayfield College Cathedral City, CA · Private for-profit | Certificate | $43,365 | $45,554 | $9,500 | 22% | n/a |
| CET-Coachella Coachella, CA · Private nonprofit | Certificate | $42,250 | $52,740 | $6,902 | 16% | n/a |
| CET-Colton Colton, CA · Private nonprofit | Certificate | $42,250 | $52,740 | $6,902 | 16% | n/a |
| CET-San Jose San Jose, CA · Private nonprofit | Certificate | $42,250 | $52,740 | $6,902 | 16% | n/a |
| UEI College-Chula Vista Chula Vista, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Garden Grove Garden Grove, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Huntington Park Huntington Park, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Oceanside Oceanside, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Ontario Ontario, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Reseda Reseda, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Stockton Stockton, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-West Covina West Covina, CA · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Gardena Gardena, CA · Private for-profit | Certificate | $40,234 | $38,916 | $9,500 | 24% | n/a |
| UEI College-Riverside Riverside, CA · Private for-profit | Certificate | $40,234 | $38,916 | $9,500 | 24% | n/a |
| UEI College-Sacramento Sacramento, CA · Private for-profit | Certificate | $40,234 | $38,916 | $9,500 | 24% | n/a |
| UEI College-Bakersfield Bakersfield, CA · Private for-profit | Certificate | $36,787 | n/a | $9,500 | 26% | n/a |
| UEI College-Fresno Fresno, CA · Private for-profit | Certificate | $36,787 | n/a | $9,500 | 26% | n/a |
| American College of Healthcare and Technology Huntington Park, CA · Private for-profit | Certificate | $34,597 | n/a | $9,118 | 26% | n/a |
| American College of Healthcare and Technology Riverside, CA · Private for-profit | Certificate | $34,597 | n/a | $9,118 | 26% | n/a |
| ATA College El Cajon, CA · Private for-profit | Certificate | n/a | n/a | n/a | n/a | n/a |
| Baldwin Park Adult & Community Education Baldwin Park, CA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Brownson Technical School Anaheim, CA · Private for-profit | Certificate | n/a | $69,551 | n/a | n/a | n/a |
| Hacienda La Puente Adult Education La Puente, CA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| National Polytechnic College Lakewood, CA · Private for-profit | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.