HVAC & Refrigeration / North Carolina
HVAC & Refrigeration schools in North Carolina
63 active certificate or associate programs in North Carolina, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Wake Technical Community College Raleigh, NC · Public | Certificate | $50,607 | $51,892 | $9,444 | 19% | $2,284 |
| Wake Technical Community College Raleigh, NC · Public | Associate degree | $50,166 | $50,232 | n/a | n/a | $2,284 |
| Alamance Community College Graham, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,592 |
| Alamance Community College Graham, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,592 |
| Asheville-Buncombe Technical Community College Asheville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,882 |
| Asheville-Buncombe Technical Community College Asheville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,882 |
| Cape Fear Community College Wilmington, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,772 |
| Catawba Valley Community College Hickory, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,427 |
| Catawba Valley Community College Hickory, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,427 |
| Central Carolina Community College Sanford, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,741 |
| Central Carolina Community College Sanford, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,741 |
| Central Piedmont Community College Charlotte, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,454 |
| Central Piedmont Community College Charlotte, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,454 |
| Cleveland Community College Shelby, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,588 |
| Cleveland Community College Shelby, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,588 |
| Coastal Carolina Community College Jacksonville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,512 |
| Coastal Carolina Community College Jacksonville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,512 |
| College of the Albemarle Elizabeth City, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,273 |
| Davidson-Davie Community College Thomasville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,979 |
| Fayetteville Technical Community College Fayetteville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,344 |
| Fayetteville Technical Community College Fayetteville, NC · Public | Certificate | n/a | $45,841 | $9,090 | n/a | $2,344 |
| Forsyth Technical Community College Winston-Salem, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,276 |
| Gaston College Dallas, NC · Public | Certificate | n/a | n/a | n/a | n/a | $3,229 |
| Guilford Technical Community College Jamestown, NC · Public | Associate degree | n/a | $48,827 | n/a | n/a | $2,334 |
| Guilford Technical Community College Jamestown, NC · Public | Certificate | n/a | $57,139 | n/a | n/a | $2,334 |
| Johnston Community College Smithfield, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,756 |
| Johnston Community College Smithfield, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,756 |
| Martin Community College Williamston, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,523 |
| Martin Community College Williamston, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,523 |
| McDowell Technical Community College Marion, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,032 |
| McDowell Technical Community College Marion, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,032 |
| Mitchell Community College Statesville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,641 |
| Montgomery Community College Troy, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,538 |
| Montgomery Community College Troy, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,538 |
| Pitt Community College Winterville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,680 |
| Pitt Community College Winterville, NC · Public | Certificate | n/a | $46,189 | n/a | n/a | $2,680 |
| Richmond Community College Hamlet, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,956 |
| Richmond Community College Hamlet, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,956 |
| Roanoke-Chowan Community College Ahoskie, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,642 |
| Roanoke-Chowan Community College Ahoskie, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,642 |
| Robeson Community College Lumberton, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,634 |
| Robeson Community College Lumberton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,634 |
| Rockingham Community College Wentworth, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,006 |
| Rowan-Cabarrus Community College Salisbury, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,080 |
| Rowan-Cabarrus Community College Salisbury, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,080 |
| Sampson Community College Clinton, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,877 |
| Sampson Community College Clinton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,877 |
| South Piedmont Community College Polkton, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,022 |
| South Piedmont Community College Polkton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,022 |
| Southeastern Community College Whiteville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,600 |
| Southeastern Community College Whiteville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,600 |
| Southwestern Community College Sylva, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,448 |
| Stanly Community College Albemarle, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,681 |
| Surry Community College Dobson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,728 |
| Surry Community College Dobson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,728 |
| Tri-County Community College Murphy, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,705 |
| Tri-County Community College Murphy, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,705 |
| Universal Technical Institute-Mooresville Mooresville, NC · Private for-profit | Certificate | n/a | n/a | n/a | n/a | n/a |
| Vance-Granville Community College Henderson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,964 |
| Vance-Granville Community College Henderson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,964 |
| Wayne Community College Goldsboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,598 |
| Wilson Community College Wilson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,572 |
| Wilson Community College Wilson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,572 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.