HVAC & Refrigeration schools in Ohio
31 active certificate or associate programs in Ohio, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Butler Technology and Career Development Schools Monroe, OH · Public | Certificate | $47,024 | n/a | n/a | n/a | n/a |
| University of Northwestern Ohio Lima, OH · Private nonprofit | Associate degree | $44,379 | $58,944 | $14,167 | 32% | $14,625 |
| Fortis College-Cincinnati Cincinnati, OH · Private for-profit | Certificate | $43,719 | $48,852 | $13,000 | 30% | $15,268 |
| Fortis College-Columbus Westerville, OH · Private for-profit | Certificate | $43,719 | $48,852 | $13,000 | 30% | $15,585 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls, OH · Private for-profit | Certificate | $43,060 | $50,668 | $13,000 | 30% | $15,011 |
| Stautzenberger College-Maumee Maumee, OH · Private for-profit | Certificate | $41,376 | $37,419 | $14,167 | 34% | $16,849 |
| Fortis College-Centerville Centerville, OH · Private for-profit | Certificate | $41,020 | $46,363 | $13,000 | 32% | $15,020 |
| Ohio Business College-Sheffield Sheffield Village, OH · Private for-profit | Certificate | $40,296 | n/a | $12,041 | 30% | $13,418 |
| Great Oaks Career Campuses Cincinnati, OH · Public | Certificate | $39,359 | $54,223 | n/a | n/a | n/a |
| Remington College-Cleveland Campus Cleveland, OH · Private nonprofit | Certificate | $39,294 | $45,778 | $13,787 | 35% | $16,101 |
| Eastland-Fairfield Career and Technical Schools Groveport, OH · Public | Certificate | $37,674 | $42,200 | n/a | n/a | n/a |
| Apollo Career Center Lima, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Ashland County-West Holmes Career Center Ashland, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Ashtabula County Technical and Career Campus Jefferson, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Auburn Career Center Concord Twp, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Buckeye Hills Career Center Rio Grande, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Buckeye Joint Vocational School New Philadelphia, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Career and Technology Education Centers of Licking County Newark, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Collins Career Technical Center Chesapeake, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Cuyahoga Valley Career Center Brecksville, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| EHOVE Career Center Milan, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Knox County Career Center Mount Vernon, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Medina County Career Center Medina, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Owens Community College Perrysburg, OH · Public | Certificate | n/a | n/a | n/a | n/a | $6,109 |
| Pickaway Ross Joint Vocational School District Chillicothe, OH · Public | Certificate | n/a | $39,671 | n/a | n/a | n/a |
| Sinclair Community College Dayton, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $3,675 |
| Sinclair Community College Dayton, OH · Public | Certificate | n/a | n/a | n/a | n/a | $3,675 |
| Tri-County Adult Career Center Nelsonville, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| University of Northwestern Ohio Lima, OH · Private nonprofit | Certificate | n/a | n/a | n/a | n/a | $14,625 |
| Upper Valley Career Center Piqua, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Warren County Career Center Lebanon, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.