HVAC & Refrigeration / Pennsylvania
HVAC & Refrigeration schools in Pennsylvania
33 active certificate or associate programs in Pennsylvania, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Pennsylvania College of Technology Williamsport, PA · Public | Associate degree | $60,504 | n/a | $12,000 | 20% | $18,690 |
| Rosedale Technical College Pittsburgh, PA · Private nonprofit | Certificate | $50,053 | n/a | n/a | n/a | n/a |
| YTI Career Institute-York York, PA · Private for-profit | Certificate | $49,985 | $65,876 | $10,895 | 22% | $13,092 |
| Thaddeus Stevens College of Technology Lancaster, PA · Public | Associate degree | $49,867 | $68,119 | $12,000 | 24% | $9,050 |
| All-State Career School Essington, PA · Private for-profit | Certificate | $48,882 | $42,481 | $12,999 | 27% | n/a |
| Rosedale Technical College Pittsburgh, PA · Private nonprofit | Associate degree | $48,365 | $60,703 | $12,000 | 25% | n/a |
| Penn Commercial Business/Technical School Washington, PA · Private for-profit | Associate degree | $46,908 | n/a | n/a | n/a | $13,882 |
| Delaware County Community College Media, PA · Public | Certificate | $46,122 | $58,945 | n/a | n/a | $7,020 |
| Orleans Technical College Philadelphia, PA · Private nonprofit | Certificate | $45,706 | $55,166 | $7,600 | 17% | n/a |
| Johnson College Scranton, PA · Private nonprofit | Associate degree | $45,654 | $56,078 | $12,000 | 26% | $22,100 |
| Greater Altoona Career & Technology Center Altoona, PA · Public | Certificate | $43,844 | $43,481 | n/a | n/a | n/a |
| Pennco Tech-Bristol Bristol, PA · Private for-profit | Certificate | $43,803 | $53,185 | $9,166 | 21% | n/a |
| New Castle School of Trades New Castle, PA · Private for-profit | Associate degree | $42,021 | $53,434 | $11,981 | 29% | n/a |
| Fortis Institute-Forty Fort Forty Fort, PA · Private for-profit | Certificate | $40,838 | $48,785 | $12,850 | 31% | n/a |
| New Castle School of Trades New Castle, PA · Private for-profit | Certificate | $38,516 | n/a | n/a | n/a | n/a |
| All-State Career School-Pittsburgh West Mifflin, PA · Private for-profit | Certificate | $38,224 | $46,030 | $13,000 | 34% | n/a |
| Berks Career & Technology Center Leesport, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Butler County Community College Butler, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $6,210 |
| Clearfield County Career and Technology Center Clearfield, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Community College of Allegheny County Pittsburgh, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $4,962 |
| Community College of Allegheny County Pittsburgh, PA · Public | Certificate | n/a | $67,365 | n/a | n/a | $4,962 |
| Greater Johnstown Career and Technology Center Johnstown, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Harrisburg Area Community College Harrisburg, PA · Public | Associate degree | n/a | $72,229 | n/a | n/a | $7,193 |
| Harrisburg Area Community College Harrisburg, PA · Public | Certificate | n/a | n/a | n/a | n/a | $7,193 |
| Jefferson County DuBois Area Vocational Technical School Reynoldsville, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Lehigh Carbon Community College Schnecksville, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,616 |
| Lehigh Carbon Community College Schnecksville, PA · Public | Certificate | n/a | n/a | n/a | n/a | $5,616 |
| Luzerne County Community College Nanticoke, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $7,350 |
| Northampton County Area Community College Bethlehem, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,850 |
| Northampton County Area Community College Bethlehem, PA · Public | Certificate | n/a | n/a | n/a | n/a | $5,850 |
| Westmoreland County Community College Youngwood, PA · Public | Associate degree | n/a | n/a | n/a | n/a | $6,018 |
| Westmoreland County Community College Youngwood, PA · Public | Certificate | n/a | n/a | n/a | n/a | $6,018 |
| York County School of Technology-Adult & Continuing Education York, PA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.