Welding & Machining / North Carolina
Welding & Machining schools in North Carolina
101 active certificate or associate programs in North Carolina, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Davidson-Davie Community College Thomasville, NC · Public | Certificate | $47,250 | n/a | n/a | n/a | $1,979 |
| Universal Technical Institute-Mooresville Mooresville, NC · Private for-profit | Certificate | $45,023 | $49,467 | $6,855 | 15% | n/a |
| Miller-Motte College-Raleigh Raleigh, NC · Private for-profit | Certificate | $39,883 | $50,264 | $11,688 | 29% | n/a |
| Gaston College Dallas, NC · Public | Certificate | $39,568 | $40,979 | n/a | n/a | $3,229 |
| Cape Fear Community College Wilmington, NC · Public | Certificate | $38,927 | n/a | n/a | n/a | $2,772 |
| Forsyth Technical Community College Winston-Salem, NC · Public | Certificate | $38,508 | n/a | n/a | n/a | $2,276 |
| Alamance Community College Graham, NC · Public | Associate degree | n/a | $49,059 | n/a | n/a | $2,592 |
| Alamance Community College Graham, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,592 |
| Asheville-Buncombe Technical Community College Asheville, NC · Public | Associate degree | n/a | $57,732 | n/a | n/a | $2,882 |
| Asheville-Buncombe Technical Community College Asheville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,882 |
| Aviation Institute of Maintenance-Charlotte Charlotte, NC · Private for-profit | Certificate | n/a | n/a | n/a | n/a | $16,657 |
| Beaufort County Community College Washington, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,540 |
| Beaufort County Community College Washington, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,540 |
| Bladen Community College Dublin, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,638 |
| Bladen Community College Dublin, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,638 |
| Blue Ridge Community College Flat Rock, NC · Public | Associate degree | n/a | $42,478 | n/a | n/a | $2,690 |
| Blue Ridge Community College Flat Rock, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,690 |
| Brunswick Community College Bolivia, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,553 |
| Caldwell Community College and Technical Institute Hudson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,620 |
| Caldwell Community College and Technical Institute Hudson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,620 |
| Cape Fear Community College Wilmington, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,772 |
| Carteret Community College Morehead City, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,900 |
| Carteret Community College Morehead City, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,900 |
| Catawba Valley Community College Hickory, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,427 |
| Catawba Valley Community College Hickory, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,427 |
| Central Carolina Community College Sanford, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,741 |
| Central Carolina Community College Sanford, NC · Public | Certificate | n/a | $60,317 | n/a | n/a | $2,741 |
| Central Piedmont Community College Charlotte, NC · Public | Associate degree | n/a | $80,985 | n/a | n/a | $2,454 |
| Central Piedmont Community College Charlotte, NC · Public | Certificate | n/a | $63,905 | n/a | n/a | $2,454 |
| Cleveland Community College Shelby, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,588 |
| Coastal Carolina Community College Jacksonville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,512 |
| College of the Albemarle Elizabeth City, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,273 |
| Craven Community College New Bern, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,022 |
| Craven Community College New Bern, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,022 |
| Davidson-Davie Community College Thomasville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,979 |
| Durham Technical Community College Durham, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,986 |
| Edgecombe Community College Tarboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,640 |
| Fayetteville Technical Community College Fayetteville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,344 |
| Fayetteville Technical Community College Fayetteville, NC · Public | Certificate | n/a | $51,736 | $6,472 | n/a | $2,344 |
| Forsyth Technical Community College Winston-Salem, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,276 |
| Gaston College Dallas, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $3,229 |
| Guilford Technical Community College Jamestown, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,334 |
| Guilford Technical Community College Jamestown, NC · Public | Certificate | n/a | $42,640 | n/a | n/a | $2,334 |
| Halifax Community College Weldon, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,638 |
| Haywood Community College Clyde, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,647 |
| Haywood Community College Clyde, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,647 |
| Isothermal Community College Spindale, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,050 |
| Isothermal Community College Spindale, NC · Public | Certificate | n/a | $46,816 | n/a | n/a | $2,050 |
| James Sprunt Community College Kenansville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,984 |
| Johnston Community College Smithfield, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,756 |
| Johnston Community College Smithfield, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,756 |
| Lenoir Community College Kinston, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,618 |
| Lenoir Community College Kinston, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,618 |
| Martin Community College Williamston, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,523 |
| Martin Community College Williamston, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,523 |
| Mayland Community College Spruce Pine, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,626 |
| McDowell Technical Community College Marion, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,032 |
| McDowell Technical Community College Marion, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,032 |
| Mitchell Community College Statesville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,641 |
| Mitchell Community College Statesville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,641 |
| Montgomery Community College Troy, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,538 |
| Nash Community College Rocky Mount, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,800 |
| Nash Community College Rocky Mount, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,800 |
| Pamlico Community College Grantsboro, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,946 |
| Pamlico Community College Grantsboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,946 |
| Piedmont Community College Roxboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,616 |
| Pitt Community College Winterville, NC · Public | Associate degree | n/a | $60,752 | n/a | n/a | $2,680 |
| Pitt Community College Winterville, NC · Public | Certificate | n/a | $55,973 | n/a | n/a | $2,680 |
| Randolph Community College Asheboro, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,416 |
| Randolph Community College Asheboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,416 |
| Richmond Community College Hamlet, NC · Public | Certificate | n/a | $50,900 | n/a | n/a | $1,956 |
| Roanoke-Chowan Community College Ahoskie, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,642 |
| Robeson Community College Lumberton, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,634 |
| Robeson Community College Lumberton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,634 |
| Rockingham Community College Wentworth, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,006 |
| Rockingham Community College Wentworth, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,006 |
| Rowan-Cabarrus Community College Salisbury, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,080 |
| Rowan-Cabarrus Community College Salisbury, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,080 |
| Sampson Community College Clinton, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,877 |
| Sampson Community College Clinton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,877 |
| South Piedmont Community College Polkton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,022 |
| Southeastern Community College Whiteville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,600 |
| Southeastern Community College Whiteville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,600 |
| Southwestern Community College Sylva, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,448 |
| Southwestern Community College Sylva, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,448 |
| Stanly Community College Albemarle, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,681 |
| Stanly Community College Albemarle, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,681 |
| Surry Community College Dobson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,728 |
| Surry Community College Dobson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,728 |
| Tri-County Community College Murphy, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,705 |
| Tri-County Community College Murphy, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,705 |
| Vance-Granville Community College Henderson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,964 |
| Vance-Granville Community College Henderson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,964 |
| Wake Technical Community College Raleigh, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,284 |
| Wake Technical Community College Raleigh, NC · Public | Certificate | n/a | $49,928 | n/a | n/a | $2,284 |
| Wayne Community College Goldsboro, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,598 |
| Wayne Community College Goldsboro, NC · Public | Certificate | n/a | $48,957 | n/a | n/a | $2,598 |
| Western Piedmont Community College Morganton, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,650 |
| Western Piedmont Community College Morganton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,650 |
| Wilkes Community College Wilkesboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,572 |
| Wilson Community College Wilson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,572 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.