Welding & Machining schools in Ohio
65 active certificate or associate programs in Ohio, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Apollo Career Center Lima, OH · Public | Certificate | $51,946 | n/a | n/a | n/a | n/a |
| Hobart Institute of Welding Technology Troy, OH · Private nonprofit | Certificate | $49,991 | $62,805 | $5,500 | 11% | n/a |
| Elite Welding Academy LLC Cincinnati, OH · Private for-profit | Certificate | $49,221 | $63,726 | $5,500 | 11% | n/a |
| Elite Welding Academy South Point South Point, OH · Private for-profit | Certificate | $49,221 | $63,726 | $5,500 | 11% | n/a |
| Career and Technology Education Centers of Licking County Newark, OH · Public | Certificate | $48,893 | $51,519 | n/a | n/a | n/a |
| Butler Technology and Career Development Schools Monroe, OH · Public | Certificate | $45,241 | n/a | n/a | n/a | n/a |
| Ohio Technical College Cleveland, OH · Private for-profit | Associate degree | $44,302 | $55,648 | $7,667 | 17% | n/a |
| Pickaway Ross Joint Vocational School District Chillicothe, OH · Public | Certificate | $43,437 | n/a | n/a | n/a | n/a |
| Warren County Career Center Lebanon, OH · Public | Certificate | $43,425 | n/a | n/a | n/a | n/a |
| Ohio Technical College Cleveland, OH · Private for-profit | Certificate | $41,248 | $51,954 | $7,667 | 19% | n/a |
| Fortis College-Cincinnati Cincinnati, OH · Private for-profit | Certificate | $41,064 | $45,352 | $13,000 | 32% | $15,268 |
| Polaris Career Center Middleburg Heights, OH · Public | Certificate | $40,702 | $44,223 | $3,685 | 9% | n/a |
| Great Oaks Career Campuses Cincinnati, OH · Public | Certificate | $39,697 | $60,029 | n/a | n/a | n/a |
| Fortis College-Cuyahoga Falls Cuyahoga Falls, OH · Private for-profit | Certificate | $39,694 | $48,760 | $13,000 | 33% | $15,011 |
| Mid-EastCTC-Adult Education Zanesville, OH · Public | Certificate | $37,274 | n/a | n/a | n/a | n/a |
| ETI Technical College of Niles Niles, OH · Private for-profit | Certificate | $31,787 | $49,891 | $9,500 | 30% | $11,350 |
| Ashland County-West Holmes Career Center Ashland, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Ashtabula County Technical and Career Campus Jefferson, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Auburn Career Center Concord Twp, OH · Public | Certificate | n/a | $46,042 | n/a | n/a | n/a |
| Belmont College St Clairsville, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $4,938 |
| Belmont College St Clairsville, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,938 |
| Brown & Clermont Adult Career Campuses Bethel, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Buckeye Hills Career Center Rio Grande, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Buckeye Joint Vocational School New Philadelphia, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Canton City Schools Adult Career and Technical Education Canton, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Cincinnati State Technical and Community College Cincinnati, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $5,517 |
| Cincinnati State Technical and Community College Cincinnati, OH · Public | Certificate | n/a | n/a | n/a | n/a | $5,517 |
| Clark State College Springfield, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,633 |
| Collins Career Technical Center Chesapeake, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Columbus State Community College Columbus, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $5,788 |
| Columbus State Community College Columbus, OH · Public | Certificate | n/a | n/a | n/a | n/a | $5,788 |
| Cuyahoga Community College District Cleveland, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $3,249 |
| Cuyahoga Community College District Cleveland, OH · Public | Certificate | n/a | n/a | n/a | n/a | $3,249 |
| Cuyahoga Valley Career Center Brecksville, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| EHOVE Career Center Milan, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Eastland-Fairfield Career and Technical Schools Groveport, OH · Public | Certificate | n/a | $50,376 | n/a | n/a | n/a |
| Hocking College Nelsonville, OH · Public | Certificate | n/a | n/a | n/a | n/a | $5,690 |
| Knox County Career Center Mount Vernon, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Lakeland Community College Kirtland, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $4,132 |
| Lakeland Community College Kirtland, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,132 |
| Lorain County Community College Elyria, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $4,525 |
| Lorain County Community College Elyria, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,525 |
| Lorain County Joint Vocational School District Oberlin, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Madison Adult Career Center Mansfield, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Mahoning County Career and Technical Center Canfield, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Marion Technical College Marion, OH · Public | Certificate | n/a | n/a | n/a | n/a | $6,397 |
| Northwest State Community College Archbold, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $4,818 |
| Northwest State Community College Archbold, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,818 |
| Owens Community College Perrysburg, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $6,109 |
| Owens Community College Perrysburg, OH · Public | Certificate | n/a | n/a | n/a | n/a | $6,109 |
| Portage Lakes Career Center Uniontown, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Scioto County Career Technical Center Lucasville, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Sinclair Community College Dayton, OH · Public | Certificate | n/a | n/a | n/a | n/a | $3,675 |
| Stark State College North Canton, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,910 |
| Terra State Community College Fremont, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $6,306 |
| Terra State Community College Fremont, OH · Public | Certificate | n/a | n/a | n/a | n/a | $6,306 |
| Tri-County Adult Career Center Nelsonville, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Tri-Rivers Career Center Marion, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| University of Rio Grande Rio Grande, OH · Private nonprofit | Certificate | n/a | n/a | n/a | n/a | $20,960 |
| Upper Valley Career Center Piqua, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Vanguard-Sentinel Adult Career and Technology Center Fremont, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Vantage Career Center Van Wert, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Washington County Career Center-Adult Technical Training Marietta, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Washington State College of Ohio Marietta, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,128 |
| Wayne County Schools Career Center Smithville, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.