Welding & Machining schools in Texas
114 active certificate or associate programs in Texas, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Lee College Baytown, TX · Public | Certificate | $70,412 | n/a | n/a | n/a | $2,520 |
| School of Automotive Machinists & Technology Houston, TX · Private for-profit | Certificate | $57,952 | $58,985 | $9,846 | 17% | n/a |
| Texas State Technical College Waco, TX · Public | Associate degree | $49,355 | $57,582 | $9,168 | 19% | $8,544 |
| South Texas College McAllen, TX · Public | Associate degree | $48,365 | $54,573 | n/a | n/a | $4,920 |
| Austin Community College District Austin, TX · Public | Certificate | $46,183 | $59,702 | n/a | n/a | $2,550 |
| Austin Community College District Austin, TX · Public | Associate degree | $46,036 | n/a | n/a | n/a | $2,550 |
| Texas State Technical College Waco, TX · Public | Certificate | $45,978 | $55,872 | $5,500 | 12% | $8,544 |
| Lincoln College of Technology-Grand Prairie Grand Prairie, TX · Private for-profit | Certificate | $44,170 | $56,267 | $9,499 | 22% | n/a |
| Universal Technical Institute of Texas Inc. Houston, TX · Private for-profit | Certificate | $43,903 | n/a | $6,855 | 16% | n/a |
| Universal Technical Institute-Dallas Fort Worth Irving, TX · Private for-profit | Certificate | $43,903 | n/a | $6,855 | 16% | n/a |
| Universal Technical Institute-West Texas Austin, TX · Private for-profit | Certificate | $43,903 | n/a | $6,855 | 16% | n/a |
| Texarkana College Texarkana, TX · Public | Certificate | $43,370 | $50,842 | n/a | n/a | $2,476 |
| Del Mar College Corpus Christi, TX · Public | Associate degree | $41,304 | $69,323 | n/a | n/a | $3,440 |
| College of the Mainland Texas City, TX · Public | Certificate | $40,955 | n/a | n/a | n/a | $2,310 |
| CET-El Paso El Paso, TX · Private nonprofit | Certificate | $40,502 | $48,751 | $8,305 | 21% | n/a |
| Houston City College Houston, TX · Public | Certificate | $40,369 | $42,123 | n/a | n/a | $2,040 |
| Tulsa Welding School-Dallas Campus Irving, TX · Private for-profit | Certificate | $40,148 | $49,997 | $9,500 | 24% | n/a |
| Tulsa Welding School-Houston Houston, TX · Private for-profit | Certificate | $40,148 | $49,997 | $9,500 | 24% | n/a |
| Miller-Motte College-STVT-Arlington Arlington, TX · Private for-profit | Certificate | $39,883 | $50,264 | $11,688 | 29% | n/a |
| Miller-Motte College-STVT-Corpus Christi Corpus Christi, TX · Private for-profit | Certificate | $39,883 | $50,264 | $11,688 | 29% | n/a |
| Miller-Motte College-STVT-San Antonio San Antonio, TX · Private for-profit | Certificate | $39,883 | $50,264 | $11,688 | 29% | n/a |
| South Texas Vocational Technical Institute-Weslaco Weslaco, TX · Private for-profit | Certificate | $39,883 | $50,264 | $11,688 | 29% | n/a |
| South Texas College McAllen, TX · Public | Certificate | $39,309 | $45,565 | n/a | n/a | $4,920 |
| South Plains College Levelland, TX · Public | Certificate | $38,446 | $43,139 | $5,500 | 14% | $2,733 |
| Lone Star College System The Woodlands, TX · Public | Certificate | $37,437 | $49,834 | n/a | n/a | $3,330 |
| McAllen Careers Institute McAllen, TX · Private for-profit | Certificate | $36,990 | n/a | $9,500 | 26% | n/a |
| North Central Texas College Gainesville, TX · Public | Certificate | $35,888 | $52,486 | n/a | n/a | $5,088 |
| San Jacinto Community College Pasadena, TX · Public | Certificate | $35,480 | $56,323 | n/a | n/a | $2,490 |
| Southwest University at El Paso El Paso, TX · Private for-profit | Certificate | $35,376 | n/a | $20,000 | 57% | $16,000 |
| Southwest Texas College Uvalde, TX · Public | Certificate | $35,168 | $43,688 | n/a | n/a | $2,646 |
| Amarillo College Amarillo, TX · Public | Certificate | $34,977 | $56,034 | n/a | n/a | $2,136 |
| Southern Careers Institute-Austin Austin, TX · Private for-profit | Certificate | $33,959 | $43,537 | $7,125 | 21% | n/a |
| Southern Careers Institute-Corpus Christi Corpus Christi, TX · Private for-profit | Certificate | $33,959 | $43,537 | $7,125 | 21% | n/a |
| Southern Careers Institute-Harlingen Harlingen, TX · Private for-profit | Certificate | $33,959 | $43,537 | $7,125 | 21% | n/a |
| Southern Careers Institute-Pharr Pharr, TX · Private for-profit | Certificate | $33,959 | $43,537 | $7,125 | 21% | n/a |
| Southern Careers Institute-San Antonio San Antonio, TX · Private for-profit | Certificate | $33,959 | $43,537 | $7,125 | 21% | n/a |
| Southern Careers Institute-Waco Waco, TX · Private for-profit | Certificate | $33,959 | $43,537 | $7,125 | 21% | n/a |
| Wharton County Junior College Wharton, TX · Public | Certificate | $33,548 | $60,765 | n/a | n/a | $3,204 |
| M T Training Center Desoto, TX · Private for-profit | Certificate | $32,639 | $43,852 | $11,294 | 35% | n/a |
| Western Technical College El Paso, TX · Private for-profit | Certificate | $32,208 | $45,843 | $12,122 | 38% | n/a |
| El Paso Community College El Paso, TX · Public | Certificate | $31,384 | n/a | n/a | n/a | $3,274 |
| Paris Junior College Paris, TX · Public | Certificate | $30,735 | $43,707 | n/a | n/a | $2,700 |
| Fortis College Houston, TX · Private for-profit | Certificate | $25,004 | $41,316 | $13,000 | 52% | n/a |
| Alvin Community College Alvin, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $1,906 |
| Alvin Community College Alvin, TX · Public | Certificate | n/a | n/a | n/a | n/a | $1,906 |
| Amarillo College Amarillo, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,136 |
| Angelina College Lufkin, TX · Public | Associate degree | n/a | $62,882 | n/a | n/a | $3,430 |
| Angelina College Lufkin, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,430 |
| Blinn College District Brenham, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $4,920 |
| Blinn College District Brenham, TX · Public | Certificate | n/a | n/a | n/a | n/a | $4,920 |
| Brazosport College Lake Jackson, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,772 |
| Brazosport College Lake Jackson, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,772 |
| Central Texas College Killeen, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,750 |
| Central Texas College Killeen, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,750 |
| Cisco College Cisco, TX · Public | Certificate | n/a | $56,797 | n/a | n/a | $4,710 |
| Clarendon College Clarendon, TX · Public | Certificate | n/a | $34,763 | n/a | n/a | $3,720 |
| Coastal Bend College Beeville, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,916 |
| Coastal Bend College Beeville, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,916 |
| College of the Mainland Texas City, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,310 |
| Collin County Community College District McKinney, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,014 |
| Collin County Community College District McKinney, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,014 |
| Dallas College Dallas, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,970 |
| Dallas College Dallas, TX · Public | Certificate | n/a | $47,833 | n/a | n/a | $2,970 |
| Del Mar College Corpus Christi, TX · Public | Certificate | n/a | $67,869 | n/a | n/a | $3,440 |
| Frank Phillips College Borger, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,712 |
| Galveston College Galveston, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,726 |
| Galveston College Galveston, TX · Public | Certificate | n/a | $42,677 | n/a | n/a | $2,726 |
| Grayson College Denison, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,052 |
| Grayson College Denison, TX · Public | Certificate | n/a | $59,688 | n/a | n/a | $3,052 |
| Hill College Hillsboro, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,570 |
| Hill College Hillsboro, TX · Public | Certificate | n/a | $39,324 | n/a | n/a | $3,570 |
| Houston City College Houston, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,040 |
| Kilgore College Kilgore, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,160 |
| Kilgore College Kilgore, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,160 |
| Lamar Institute of Technology Beaumont, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,844 |
| Lamar Institute of Technology Beaumont, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,844 |
| Lamar State College-Orange Orange, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,540 |
| Lamar State College-Orange Orange, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,540 |
| Lamar State College-Port Arthur Port Arthur, TX · Public | Certificate | n/a | n/a | n/a | n/a | $1,770 |
| Laredo College Laredo, TX · Public | Certificate | n/a | $37,225 | n/a | n/a | $3,300 |
| Lee College Baytown, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,520 |
| Lone Star College System The Woodlands, TX · Public | Associate degree | n/a | $48,067 | n/a | n/a | $3,330 |
| Midland College Midland, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,180 |
| Midland College Midland, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,180 |
| Navarro College Corsicana, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,008 |
| Navarro College Corsicana, TX · Public | Certificate | n/a | $45,652 | n/a | n/a | $3,008 |
| North Central Texas College Gainesville, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $5,088 |
| Odessa College Odessa, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,688 |
| Odessa College Odessa, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,688 |
| Palo Alto College San Antonio, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,412 |
| Panola College Carthage, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,622 |
| Panola College Carthage, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,622 |
| Paris Junior College Paris, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,700 |
| Precision Welding Academy Katy, TX · Private for-profit | Certificate | n/a | n/a | n/a | n/a | n/a |
| Ranger College Ranger, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,765 |
| Ranger College Ranger, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,765 |
| San Jacinto Community College Pasadena, TX · Public | Associate degree | n/a | $55,209 | n/a | n/a | $2,490 |
| South Plains College Levelland, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,733 |
| Southwest Texas College Uvalde, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,646 |
| St Philip's College San Antonio, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,412 |
| St Philip's College San Antonio, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,412 |
| Tarrant County College District Fort Worth, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $1,998 |
| Tarrant County College District Fort Worth, TX · Public | Certificate | n/a | $60,235 | n/a | n/a | $1,998 |
| Texarkana College Texarkana, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $2,476 |
| Trinity Valley Community College Athens, TX · Public | Associate degree | n/a | $45,611 | n/a | n/a | $2,640 |
| Trinity Valley Community College Athens, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,640 |
| Tyler Junior College Tyler, TX · Public | Associate degree | n/a | $44,744 | n/a | n/a | $2,424 |
| Tyler Junior College Tyler, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,424 |
| Vernon College Vernon, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,720 |
| Vernon College Vernon, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,720 |
| Victoria College Victoria, TX · Public | Certificate | n/a | n/a | n/a | n/a | $2,976 |
| Weatherford College Weatherford, TX · Public | Certificate | n/a | n/a | n/a | n/a | $5,250 |
| Western Texas College Snyder, TX · Public | Associate degree | n/a | n/a | n/a | n/a | $3,300 |
| Western Texas College Snyder, TX · Public | Certificate | n/a | n/a | n/a | n/a | $3,300 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.