Welding & Machining / Washington
Welding & Machining schools in Washington
45 active certificate or associate programs in Washington, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Green River College Auburn, WA · Public | Associate degree | $56,806 | $68,699 | n/a | n/a | $5,172 |
| Perry Technical Institute Yakima, WA · Private nonprofit | Certificate | $47,948 | $54,637 | $7,892 | 16% | n/a |
| Spokane Community College Spokane, WA · Public | Certificate | $38,996 | $37,332 | $7,764 | 20% | $5,625 |
| Bates Technical College Tacoma, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,874 |
| Bates Technical College Tacoma, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,874 |
| Bellingham Technical College Bellingham, WA · Public | Associate degree | n/a | $54,040 | n/a | n/a | $5,223 |
| Bellingham Technical College Bellingham, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,223 |
| Big Bend Community College Moses Lake, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,221 |
| Big Bend Community College Moses Lake, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,221 |
| Centralia College Centralia, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,452 |
| Centralia College Centralia, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,452 |
| Clark College Vancouver, WA · Public | Associate degree | n/a | $57,296 | n/a | n/a | $5,366 |
| Clark College Vancouver, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,366 |
| Clover Park Technical College Lakewood, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,887 |
| Clover Park Technical College Lakewood, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,887 |
| Columbia Basin College Pasco, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $6,744 |
| Columbia Basin College Pasco, WA · Public | Certificate | n/a | n/a | n/a | n/a | $6,744 |
| Edmonds College Lynnwood, WA · Public | Certificate | n/a | n/a | n/a | n/a | $4,953 |
| Everett Community College Everett, WA · Public | Associate degree | n/a | $61,379 | n/a | n/a | $4,935 |
| Everett Community College Everett, WA · Public | Certificate | n/a | n/a | n/a | n/a | $4,935 |
| Grays Harbor College Aberdeen, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,756 |
| Grays Harbor College Aberdeen, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,756 |
| Green River College Auburn, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,172 |
| Lake Washington Institute of Technology Kirkland, WA · Public | Associate degree | n/a | $61,874 | n/a | n/a | $10,701 |
| Lake Washington Institute of Technology Kirkland, WA · Public | Certificate | n/a | n/a | n/a | n/a | $10,701 |
| Lower Columbia College Longview, WA · Public | Associate degree | n/a | $53,955 | n/a | n/a | $4,795 |
| Lower Columbia College Longview, WA · Public | Certificate | n/a | n/a | n/a | n/a | $4,795 |
| Olympic College Bremerton, WA · Public | Associate degree | n/a | $45,564 | n/a | n/a | $4,202 |
| Olympic College Bremerton, WA · Public | Certificate | n/a | n/a | n/a | n/a | $4,202 |
| Peninsula College Port Angeles, WA · Public | Associate degree | n/a | $39,858 | n/a | n/a | $5,005 |
| Peninsula College Port Angeles, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,005 |
| Renton Technical College Renton, WA · Public | Associate degree | n/a | $67,926 | n/a | n/a | $6,015 |
| Renton Technical College Renton, WA · Public | Certificate | n/a | n/a | n/a | n/a | $6,015 |
| Skagit Valley College Mount Vernon, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,700 |
| Skagit Valley College Mount Vernon, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,700 |
| South Puget Sound Community College Olympia, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,415 |
| South Puget Sound Community College Olympia, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,415 |
| South Seattle College Seattle, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $4,935 |
| South Seattle College Seattle, WA · Public | Certificate | n/a | n/a | n/a | n/a | $4,935 |
| Spokane Community College Spokane, WA · Public | Associate degree | n/a | $54,412 | n/a | n/a | $5,625 |
| Walla Walla Community College Walla Walla, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,442 |
| Walla Walla Community College Walla Walla, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,442 |
| Wenatchee Valley College Wenatchee, WA · Public | Associate degree | n/a | n/a | n/a | n/a | $5,475 |
| Wenatchee Valley College Wenatchee, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,475 |
| Yakima Valley College Yakima, WA · Public | Certificate | n/a | n/a | n/a | n/a | $5,528 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.