Washington / Tacoma
Bates Technical College
Public Welding & Machining HVAC & Refrigeration Electrician Automotive & Diesel Technology Carpentry Electronics & Electromechanical Repair
Address: 1101 S Yakima Ave, Tacoma, WA 98405 (map)
Website: https://www.batestech.edu/
Accreditor: Northwest Commission on Colleges and Universities
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $5,874 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $5,874 |
| Carpentry Carpenters | Associate degree | n/a | n/a | n/a | n/a | $5,874 |
| Carpentry Carpenters | Certificate | n/a | n/a | n/a | n/a | $5,874 |
| Electrician Electrical and Power Transmission Installers | Associate degree | n/a | n/a | n/a | n/a | $5,874 |
| Electrician Electrical and Power Transmission Installers | Certificate | n/a | n/a | n/a | n/a | $5,874 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $5,874 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | n/a | n/a | n/a | n/a | $5,874 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | n/a | n/a | n/a | $5,874 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $5,874 |
| Welding & Machining Precision Metal Working | Certificate | n/a | n/a | n/a | n/a | $5,874 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $5,874 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $12,222 |
| Average total cost of attendance (academic year, academic year 2024-25) | $20,734 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $9,558 |
| Completion rate (first-time, full-time students, within 150% of normal time) | n/a |
| Students receiving Pell grants | 15% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Other trade schools in Tacoma
Nearby trade schools
- Peninsula College Port Angeles, WA
- Olympic College Bremerton, WA
- Clover Park Technical College Lakewood, WA
- South Puget Sound Community College Olympia, WA
- Grays Harbor College Aberdeen, WA
- Centralia College Centralia, WA
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.