Cuyahoga Community College District
Public Welding & Machining Plumbing & Pipefitting Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Construction Trades & Masonry
Address: 700 Carnegie Ave, Cleveland, OH 44115 (map)
Website: https://www.tri-c.edu/
Accreditor: Higher Learning Commission
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | $59,501 | n/a | n/a | $3,249 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $3,249 |
| Carpentry Carpenters | Associate degree | n/a | n/a | n/a | n/a | $3,249 |
| Carpentry Carpenters | Certificate | n/a | n/a | n/a | n/a | $3,249 |
| Construction Trades & Masonry Construction Trades, Other | Associate degree | n/a | n/a | n/a | n/a | $3,249 |
| Construction Trades & Masonry Construction Trades, Other | Certificate | n/a | n/a | n/a | n/a | $3,249 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $3,249 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $3,249 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Certificate | n/a | n/a | n/a | n/a | $3,249 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $3,249 |
| Welding & Machining Precision Metal Working | Certificate | n/a | n/a | n/a | n/a | $3,249 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $3,249 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $7,249 |
| Average total cost of attendance (academic year, academic year 2024-25) | $10,949 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $2,652 |
| Completion rate (first-time, full-time students, within 150% of normal time) | n/a |
| Students receiving Pell grants | 35% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Other trade schools in Cleveland
Nearby trade schools
- Polaris Career Center Middleburg Heights, OH
- Lakeland Community College Kirtland, OH
- Cuyahoga Valley Career Center Brecksville, OH
- Auburn Career Center Concord Twp, OH
- Lorain County Joint Vocational School District Oberlin, OH
- Ashtabula County Technical and Career Campus Jefferson, OH
See all 3 trade schools in Cleveland
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.