Los Angeles Trade Technical College
Public Welding & Machining Electrician Plumbing & Pipefitting Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Electronics & Electromechanical Repair
Address: 400 W Washington Blvd, Los Angeles, CA 90015 (map)
Website: https://www.lattc.edu/
Accreditor: Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Electrician Electrical and Power Transmission Installers | Certificate | $55,747 | $67,693 | n/a | n/a | $1,238 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $38,935 | $57,829 | n/a | n/a | $1,238 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | $59,010 | n/a | n/a | $1,238 |
| Carpentry Carpenters | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| Carpentry Carpenters | Certificate | n/a | n/a | n/a | n/a | $1,238 |
| Electrician Electrical and Power Transmission Installers | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $1,238 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $1,238 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Certificate | n/a | n/a | n/a | n/a | $1,238 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| Welding & Machining Precision Metal Working | Certificate | n/a | n/a | n/a | n/a | $1,238 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $1,238 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $11,040 |
| Average total cost of attendance (academic year, academic year 2024-25) | $12,597 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $3,531 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 34% |
| Students receiving Pell grants | 38% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Other trade schools in Los Angeles
Nearby trade schools
- Compton College Compton, CA
- West Los Angeles College Culver City, CA
- UEI College-Gardena Gardena, CA
- American College of Healthcare and Technology Huntington Park, CA
- UEI College-Huntington Park Huntington Park, CA
- Spartan College of Aeronautics & Technology Inglewood, CA
See all 3 trade schools in Los Angeles
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.