California / Stockton
San Joaquin Delta College
Public Welding & Machining Electrician Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Electronics & Electromechanical Repair
Address: 5151 Pacific Ave, Stockton, CA 95207 (map)
Website: https://www.deltacollege.edu/
Accreditor: Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $1,180 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | $39,258 | n/a | n/a | $1,180 |
| Electrician Electrical and Power Transmission Installers | Associate degree | n/a | n/a | n/a | n/a | $1,180 |
| Electrician Electrical and Power Transmission Installers | Certificate | n/a | n/a | n/a | n/a | $1,180 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $1,180 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $1,180 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $1,180 |
| Welding & Machining Precision Metal Working | Certificate | n/a | n/a | n/a | n/a | $1,180 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
At least one credential in some of these fields can be completed fully online, according to the school's federal reporting.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $1,180 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $9,772 |
| Average total cost of attendance (academic year, academic year 2024-25) | $12,334 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $2,451 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 34% |
| Students receiving Pell grants | 25% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Other trade schools in Stockton
Nearby trade schools
- Evergreen Valley College San Jose, CA
- Institute for Business and Technology San Jose, CA
- San Jose City College San Jose, CA
- CET-San Jose San Jose, CA
- CET-Watsonville Watsonville, CA
- West Valley College Saratoga, CA
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.