Texas / Uvalde
Southwest Texas College
Public Welding & Machining HVAC & Refrigeration Automotive & Diesel Technology Construction Trades & Masonry
Address: 2401 Garner Field Rd, Uvalde, TX 78801 (map)
Website: https://www.swtxc.edu/
Accreditor: Southern Association of Colleges and Schools Commission on Colleges
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $45,926 | $43,757 | n/a | n/a | $2,646 |
| Welding & Machining Precision Metal Working | Certificate | $35,168 | $43,688 | n/a | n/a | $2,646 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $2,646 |
| Construction Trades & Masonry Construction Trades, General | Certificate | n/a | n/a | n/a | n/a | $2,646 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | n/a | n/a | n/a | n/a | $2,646 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | $35,268 | n/a | n/a | $2,646 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $2,646 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $2,646 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $6,294 |
| Average total cost of attendance (academic year, academic year 2024-25) | $13,208 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $3,130 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 31% |
| Students receiving Pell grants | 38% |
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- Universal Technical Institute-West Texas Austin, TX
- Austin Career Institute LLC Austin, TX
- Austin Community College District Austin, TX
- Southern Careers Institute-Austin Austin, TX
- South Texas Vocational Technical Institute-Weslaco Weslaco, TX
- Frank Phillips College Borger, TX
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.