Pennsylvania / Scranton
Johnson College
Private nonprofit Welding & Machining HVAC & Refrigeration Electrician Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry
Address: 3427 N Main Ave, Scranton, PA 18508 (map)
Website: https://www.johnson.edu/
Accreditor: Middle States Commission on Higher Education
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | $45,654 | $56,078 | $12,000 | 26% | $22,100 |
| Electrician Electrical and Power Transmission Installers | Associate degree | $44,757 | $59,254 | $12,000 | 27% | $22,100 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | $41,249 | $52,675 | $12,000 | 29% | $22,100 |
| Welding & Machining Precision Metal Working | Certificate | $39,223 | $51,585 | n/a | n/a | $22,100 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $22,100 |
| Carpentry Carpenters | Associate degree | n/a | $41,754 | n/a | n/a | $22,100 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $22,100 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $22,100 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
At least one credential in some of these fields can be completed fully online, according to the school's federal reporting.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $22,100 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $22,100 |
| Average total cost of attendance (academic year, academic year 2024-25) | $34,774 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $26,291 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 56% |
| Students receiving Pell grants | 54% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- Luzerne County Community College Nanticoke, PA
- Fortis Institute-Forty Fort Forty Fort, PA
- Susquehanna County Career and Technology Center Springville, PA
- Welder Training and Testing Institute Allentown, PA
- Lincoln Technical Institute-Allentown Allentown, PA
- Lehigh Carbon Community College Schnecksville, PA
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.